| Vehicle Type | Rent Per Hour | Free Km Per Hour | Per Km Charge | Minimum Hour | Maximum Hour |
|---|---|---|---|---|---|
| Sedan | Rs.250 | 10 KM | Rs.14 / KM | 3 | 10 |
| Sedan(Ac) | Rs.300 | 10 KM | Rs.14 / KM | 3 | 6 |
| Suv | Rs.450 | 10 KM | Rs.16 / KM | 3 | 7 |
| Suv(Ac) | Rs.500 | 10 KM | Rs.16 / KM | 3 | 0 |
| Innova | Rs.500 | 10 KM | Rs.16 / KM | 3 | 0 |
| Vehicle Type | Rent Per Day | Driver Betta | Rate Per KM |
|---|---|---|---|
| Sedan | Rs.1200 | Rs.350 | Rs.11 |
| Sedan(Ac) | Rs.1200 | Rs.350 | Rs.12 |
| Suv | Rs.1700 | Rs.400 | Rs.14 |
| Suv(Ac) | Rs.1800 | Rs.400 | Rs.15 |
| Innova | Rs.2000 | Rs.500 | Rs.16 |
| Tourister | Rs.2000 | Rs.600 | Rs.16 |
| Tempo | Rs.3000 | Rs.500 | Rs.16 |
| Tempo(Ac) | Rs.3000 | Rs.500 | Rs.17 |
| Coach | Rs.3500 | Rs.500 | Rs.17 |
| Coach A/C | Rs.3500 | Rs.500 | Rs.20 |
| Vehicle Type | Rent Per KM | Driver Betta | Minimum KM |
|---|---|---|---|
| Sedan | Rs.12 / KM | Rs.350 / Day | 250 KM |
| Sedan(Ac) | Rs.13 / KM | Rs.300 / Day | 250 KM |
| Suv | Rs.16 / KM | Rs.400 / Day | 250 KM |
| Suv(Ac) | Rs.17 / KM | Rs.400 / Day | 250 KM |
| Innova | Rs.18 / KM | Rs.500 / Day | 300 KM |
| Tourister | Rs.21 / KM | Rs.600 / Day | 300 KM |
| Tempo | Rs.21 / KM | Rs.600 / Day | 300 KM |
| Tempo(Ac) | Rs.23 / KM | Rs.600 / Day | 300 KM |
| Coach | Rs.25 / KM | Rs.600 / Day | 300 KM |
| Coach A/C | Rs.35 / KM | Rs.600 / Day | 300 KM |
| Vehicle Type | Oneway Trip Rate/Km | Round Trip Rate/Km |
|---|---|---|
| Sedan | Rs.14 / KM | Rs.13 / KM |
| Suv | Rs.19 / KM | Rs.17 / KM |
| Innova | Rs.19 / KM | Rs.17 / KM |
Toll, Interstate permit, Hills & Parking charges extra...
Day coverage 250km/Day will be changed to 300km/Day depends upon the Vehicle availability...
Driver beta will be changed depends upon the time used.
Pay the bill amount once you received the sms.